Below is a simple conversion tool that allows you to convert Gigabytes (GB) to Terabytes (TB).


Simply enter the Gigabytes (GB) value into the first field and press the “convert” button to convert to Terabytes (TB).

Definition of a Gigabyte (GB)

A Gigabyte (GB) is a unit of digital information storage equal to 1,000 Megabytes (or 1,073,741,824 bytes in the binary system).

It serves as a standard measurement for storage devices and digital files, playing a crucial role in determining the capacity and size of data storage and transmission in the world of computing.

A Gigabyte is used to measure the capacity of various storage devices, such as hard drives, solid-state drives (SSDs), USB flash drives, and memory cards. It provides an estimation of how much data can be stored on these devices.

For example, a typical laptop may have a hard drive with a capacity of 500 GB or 1 TB (Terabyte), indicating the amount of data that can be stored on it.

Gigabytes is also used to measure the size of digital files, including documents, images, videos, and software. It helps to determine the file size and storage requirements for these digital assets. For instance, a high-definition movie might occupy several Gigabytes of storage space, while a text document would typically be much smaller in size, often measured in kilobytes or megabytes.

What is a Terabyte (TB)?

A terabyte (TB) is a unit of digital information storage commonly used to measure large amounts of data. It represents approximately one trillion (1,000,000,000,000) bytes in decimal form or 1,099,511,627,776 bytes in binary form, where each byte consists of 8 bits.

To put it into perspective, a terabyte can hold a significant amount of data, equivalent to around 500 hours of high-definition video, hundreds of thousands of photos, or millions of documents.

It is a measurement that illustrates the vast capacity of modern data storage systems and is frequently encountered in discussions about hard drives, solid-state drives, cloud storage, and other forms of digital storage media.

GB vs TB

Gigabytes (GB)Terabytes (TB)
109 bytes (base 10)1012 bytes (base 10)
10003 bytes10004 bytes
1,000,000,000 bytes1,000,000,000,000 bytes
230 bytes (base 2)240 bytes (base 2)
1,073,741,824 bytes1,099,511,627,776 bytes
1,000,000,000 × 8 bits1,000,000,000,000 × 8 bits
8,000,000,000 bits8,000,000,000,000 bits

Difference Between Gigabytes (GB) and Terabytes (TB)

A Gigabyte is smaller than a Terabyte. A GB holds billions of bytes, while a TB holds trillions of bytes. The larger capacity of a Terabyte makes it suitable for storing extensive amounts of data, particularly for tasks involving large file sizes or data-intensive applications.

Unit NameGigabytes (GB)Terabytes (TB)
Unit SymbolGBTB
PrefixGigaTera
Standarddecimaldecimal
Value in Bits8,000,000,000 bits8,000,000,000,000 bits
Value in Bytes1,073,741,824 bytes1,099,511,627,776 bytes

Gigabytes (GB) to Terabytes (TB) Conversion Chart

Gigabytes (GB)Terabytes (TB) decimalTerabytes (TB) binary
1 GB0.001 TB0.0009765625 TB
5 GB0.005 TB0.0048828125 TB
10 GB0.01 TB0.009765625 TB
15 GB0.015 TB0.0146484375 TB
20 GB0.02 TB0.01953125 TB
25 GB0.025 TB0.0244140625 TB
30 GB0.03 TB0.029296875 TB
35 GB0.035 TB0.0341796875 TB
40 GB0.04 TB0.0390625 TB
45 GB0.045 TB0.0439453125 TB
50 GB0.05 TB0.048828125 TB
55 GB0.055 TB0.0537109375 TB
60 GB0.06 TB0.05859375 TB
65 GB0.065 TB0.0634765625 TB
70 GB0.07 TB0.068359375 TB
75 GB0.075 TB0.0732421875 TB
80 GB0.08 TB0.078125 TB
85 GB0.085 TB0.0830078125 TB
90 GB0.09 TB0.087890625 TB
95 GB0.095 TB0.0927734375 TB
100 GB0.1 TB0.09765625 TB
105 GB0.105 TB0.1025390625 TB
110 GB0.11 TB0.107421875 TB
115 GB0.115 TB0.1123046875 TB
120 GB0.12 TB0.1171875 TB
125 GB0.125 TB0.1220703125 TB
130 GB0.13 TB0.126953125 TB
135 GB0.135 TB0.1318359375 TB
140 GB0.14 TB0.13671875 TB
145 GB0.145 TB0.1416015625 TB
150 GB0.15 TB0.146484375 TB
155 GB0.155 TB0.1513671875 TB
160 GB0.16 TB0.15625 TB
165 GB0.165 TB0.1611328125 TB
170 GB0.17 TB0.166015625 TB
175 GB0.175 TB0.1708984375 TB
180 GB0.18 TB0.17578125 TB
185 GB0.185 TB0.1806640625 TB
190 GB0.19 TB0.185546875 TB
195 GB0.195 TB0.1904296875 TB
200 GB0.2 TB0.1953125 TB
205 GB0.205 TB0.2001953125 TB
210 GB0.21 TB0.205078125 TB
215 GB0.215 TB0.2099609375 TB
220 GB0.22 TB0.21484375 TB
225 GB0.225 TB0.2197265625 TB
230 GB0.23 TB0.224609375 TB
235 GB0.235 TB0.2294921875 TB
240 GB0.24 TB0.234375 TB
245 GB0.245 TB0.2392578125 TB
250 GB0.25 TB0.244140625 TB
255 GB0.255 TB0.2490234375 TB
260 GB0.26 TB0.25390625 TB
265 GB0.265 TB0.2587890625 TB
270 GB0.27 TB0.263671875 TB
275 GB0.275 TB0.2685546875 TB
280 GB0.28 TB0.2734375 TB
285 GB0.285 TB0.2783203125 TB
290 GB0.29 TB0.283203125 TB
295 GB0.295 TB0.2880859375 TB
300 GB0.3 TB0.29296875 TB
305 GB0.305 TB0.2978515625 TB
310 GB0.31 TB0.302734375 TB
315 GB0.315 TB0.3076171875 TB
320 GB0.32 TB0.3125 TB
325 GB0.325 TB0.3173828125 TB
330 GB0.33 TB0.322265625 TB
335 GB0.335 TB0.3271484375 TB
340 GB0.34 TB0.33203125 TB
345 GB0.345 TB0.3369140625 TB
350 GB0.35 TB0.341796875 TB
355 GB0.355 TB0.3466796875 TB
360 GB0.36 TB0.3515625 TB
365 GB0.365 TB0.3564453125 TB
370 GB0.37 TB0.361328125 TB
375 GB0.375 TB0.3662109375 TB
380 GB0.38 TB0.37109375 TB
385 GB0.385 TB0.3759765625 TB
390 GB0.39 TB0.380859375 TB
395 GB0.395 TB0.3857421875 TB
400 GB0.4 TB0.390625 TB
405 GB0.405 TB0.3955078125 TB
410 GB0.41 TB0.400390625 TB
415 GB0.415 TB0.4052734375 TB
420 GB0.42 TB0.41015625 TB
425 GB0.425 TB0.4150390625 TB
430 GB0.43 TB0.419921875 TB
435 GB0.435 TB0.4248046875 TB
440 GB0.44 TB0.4296875 TB
445 GB0.445 TB0.4345703125 TB
450 GB0.45 TB0.439453125 TB
455 GB0.455 TB0.4443359375 TB
460 GB0.46 TB0.44921875 TB
465 GB0.465 TB0.4541015625 TB
470 GB0.47 TB0.458984375 TB
475 GB0.475 TB0.4638671875 TB
480 GB0.48 TB0.46875 TB
485 GB0.485 TB0.4736328125 TB
490 GB0.49 TB0.478515625 TB
495 GB0.495 TB0.4833984375 TB
500 GB0.5 TB0.48828125 TB

More Gigabyte Conversion Tools

Gigabytes to Kilobytes (GB to KB)

Gigabytes to Megabytes (GB to MB)

Gigabytes to Terabytes (GB to TB)

Gigabytes to Kilobits (GB to kbit)

Gigabytes to Megabits (GB to Mbit)

Gigabytes to Gigabits (GB to Gbit)

Gigabytes to Kibibytes (GB to KiB)

Gigabytes to Mebibytes (GB to MiB)

Gigabytes to Gibibytes (GB to GiB)