Since 2007, Apple has produced a vast number of iPhone models that constantly push the boundaries in technology and innovation. They have truly staked their claim of being one of the great innovators in the history of mobile phones.
Each model of iPhone varies slightly in terms of size and technical specifications. To help you see the differences, we have created a helpful comparison chart that allows you to easily see the difference between the sizes of all iPhone models from iPhone 3 to the latest iPhone 18 .
iPhone Size Comparison Table from iPhone 3 to iPhone 18 – Dimensions, screen size, resolution and screen technology for every iPhone model.
| Model | Display Size | Display Type | Dimensions | Resolution |
| iPhone 18 Pro Max | 6.9 inches | OLED | 163.4 x 78 x 8.75 mm | 2868×1320 |
| iPhone 18 Pro | 6.3 inches | OLED | 150 x 71.9 x 8.75 mm | 2622×1206 |
| iPhone Duo (unfolded) | 7.6 inches | OLED | 117.8 x 164.6 x 5.2 mm | 2670×1878 |
| iPhone Duo (folded) | 5.4 inches | OLED | 117.8 x 84.1 x 11.3 mm | 2034×1398 |
| iPhone 17 Pro Max | 6.9 inches | OLED | 163.4 x 78 x 8.75 mm | 2868×1320 |
| iPhone 17 Pro | 6.3 inches | OLED | 150 x 71.9 x 8.75 mm | 2622×1206 |
| iPhone 17 Air | 6.5 inches | OLED | 156.2 x 74.7 x 5.6 mm | 2736×1260 |
| iPhone 17 | 6.3 inches | OLED | 149.6 x 71.5 x 7.95 mm | 2622×1206 |
| iPhone 16 Pro Max | 6.9 inches | OLED | 163 x 77.6 x 8.25 mm | 2868×1320 |
| iPhone 16 Pro | 6.3 inches | OLED | 149.6 x 71.5 x 8.25 mm | 2622×1206 |
| iPhone 16 Plus | 6.7 inches | OLED | 160.9 x 77.8 x 7.8mm | 2796×1290 |
| iPhone 16 | 6.3 inches | OLED | 147.6 x 71.6 x 7.8 mm | 2622×1206 |
| iPhone 15 Pro Max | 6.7 inches | OLED | 159.9 x 76.7 x 8.25 mm | 2796×1290 |
| iPhone 15 Pro | 6.1 inches | OLED | 146.6 x 70.6 x 8.25 mm | 2556×1179 |
| iPhone 15 Plus | 6.7 inches | OLED | 160.9 x 77.8 x 7.8 mm | 2796×1290 |
| iPhone 15 | 6.1 inches | OLED | 147.6 x 71.6 x 7.8 mm | 2556×1179 |
| iPhone 14 Pro Max | 6.7 inches | OLED | 160.7 x 77.6 x 7.85mm | 2796×1290 |
| iPhone 14 Pro | 6.1 inches | OLED | 147.5 x 71.5 x 7.85mm | 2556×1179 |
| iPhone 14 Plus (2022) | 6.7 inches | OLED | 160.8 x 78.1 x 7.8mm | 2278×1284 |
| iPhone 14 (2022) | 6.1 inches | OLED | 146.7 x 71.5 x 7.8mm | 2532×1170 |
| iPhone SE 3 (2022) | 4.7 inches | LCD | 138.4 x 67.3 x 7.3mm | 1334×750 |
| iPhone 13 Pro Max | 6.7 inches | OLED | 160.8 x 78.1 x 7.4 mm | 2778×1284 |
| iPhone 13 Pro | 6.1 inches | OLED | 146.7 x 71.5 x 7.4 mm | 2532×1170 |
| iPhone 13 | 6.1 inches | OLED | 146.7 x 71.5 x 7.4 mm | 2532×1170 |
| iPhone 13 Mini | 5.4 inches | OLED | 131.5 x 64.2 x 7.4 mm | 2340×1080 |
| iPhone 12 Pro Max | 6.7 inches | OLED | 160.8 x 78.1 x 7.4 mm | 2778×1284 |
| iPhone 12 Pro | 6.7 inches | OLED | 146.7 x 71.5 x 7.4 mm | 2532×1170 |
| iPhone 12 | 6.1 inches | OLED | 146.7 x 71.5 x 7.4 mm | 2532×1170 |
| iPhone 12 Mini | 5.4 inches | OLED | 131.5 x 64.2 x 7.4 mm | 2340×1080 |
| iPhone SE (2020) | 4.7 inches | LCD | 67.3 x 138.4 x 7.3mm | 1334×750 |
| iPhone 11 Pro Max | 6.5 inches | OLED | 77.8 x 158 x 8.1mm | 2688 x 1242 |
| iPhone 11 Pro | 5.8 inches | OLED | 144 x 71.4 x 8.1 mm | 2436 x 1125 |
| iPhone 11 | 6.1 inches | LCD | 150.9 x 75.7 x 8.3 mm | 1792 x 828 |
| iPhone XS Max | 6.5 inches | OLED | 157.5 x 77.4 x 7.7 mm | 2688 x 1242 |
| iPhone XS | 5.8 inches | OLED | 143.6 x 70.9 x 7.7 mm | 2436 x 1125 |
| iPhone XR | 6.1 inches | LCD | 150.9 x 75.7 x 8.3 mm | 1792 x 828 |
| iPhone X | 5.8 inches | OLED | 143.6 x 70.9 x 7.7 mm | 2436 x 1125 |
| iPhone 8 Plus | 5.5 inches | LCD | 158.4 x 78.1 x 7.5 mm | 1920×1080 |
| iPhone 8 | 4.7 inches | LCD | 138.4 x 67.3 x 7.3 mm | 1334×750 |
| iPhone 7 Plus | 5.5 inches | LCD | 158.2 x 77.9 x 7.3 mm | 1920×1080 |
| iPhone 7 | 4.7 inches | LCD | 138.3 x 67.1 x 7.1 mm | 1334×750 |
| iPhone 6s Plus | 5.5 inches | LCD | 158.2 x 77.9 x 7.3 mm | 1920×1080 |
| iPhone 6 | 4.7 inches | LCD | 138.3 x 67.1 x 7.1 mm | 1334×750 |
| iPhone 6s | 4.7 inches | LCD | 138.3 x 67.1 x 7.1 mm | 1334×750 |
| iPhone SE / iPhone 5 / iPhone 5s | 4.0 inches | LCD | 123.8 x 58.6 x 7.6 mm | 1136×640 |
| iPhone 4s | 3.5 inches | LCD | 115.2 x 58.6 x 9.3 mm | 960×640 |
| iPhone 4 | 3.5 inches | LCD | 115.2 x 58.6 x 9.3 mm | 960×640 |
| iPhone 3GS | 3.5 inches | LCD | 115.5 x 62.1 x 12.3 mm | 480×320 |
| iPhone 3 | 3.5 inches | LCD | 115.5 x 62.1 x 12.3 mm | 480×320 |
iPhone 18 Model Sizes and Dimensions
Apple announced the iPhone 18 Pro, the iPhone 18 Pro Max and its first folding iPhone, the iPhone Duo, on 9th September 2026. The standard iPhone 18 is not part of this launch. Apple has moved it to spring 2027, when it will arrive alongside the iPhone 18e and the iPhone Air 2. The display size, type, dimensions and resolution of the models announced so far are shown below.
| Model | Display Size | Display Type | Dimensions | Resolution |
| iPhone 18 Pro Max | 6.9 inches | OLED | 163.4 x 78 x 8.75 mm | 2868×1320 |
| iPhone 18 Pro | 6.3 inches | OLED | 150 x 71.9 x 8.75 mm | 2622×1206 |
| iPhone Duo (unfolded) | 7.6 inches | OLED | 117.8 x 164.6 x 5.2 mm | 2670×1878 |
| iPhone Duo (folded) | 5.4 inches | OLED | 117.8 x 84.1 x 11.3 mm | 2034×1398 |
Externally the iPhone 18 Pro and 18 Pro Max are unchanged from the iPhone 17 Pro and 17 Pro Max. Height, width and the 8.75 mm depth all match to the millimetre. The difference is weight: the iPhone 18 Pro Max is 249 g against 233 g for the iPhone 17 Pro Max, which makes it the heaviest iPhone Apple has built that does not fold, ahead of the 240 g iPhone 14 Pro Max. The iPhone 18 Pro is 211 g.
The iPhone Duo has to be measured twice. Folded shut it is 117.8 x 84.1 mm and 11.3 mm thick, with a 5.4-inch cover screen. Opened out it spans 164.6 mm and drops to 5.2 mm thick, thinner than the 5.6 mm iPhone 17 Air, with a 7.6-inch inner display that is easily the largest screen Apple has fitted to a phone. It weighs 254 g in either state, so it also takes the outright weight record from the 18 Pro Max. There is more detail in our full write-up of the iPhone Duo specs, price and release date.
iPhone 17 Model Sizes and Dimensions

The iPhone 17, iPhone 17 Air, iPhone 17 Pro and Pro Max ranges launched on 9th September 2025. The details of display size, type, dimensions and resolution of the iPhone 17 range of models are displayed below.
| Model | Display Size | Display Type | Dimensions | Resolution |
| iPhone 17 Pro Max | 6.9 inches | OLED | 163.4 x 78 x 8.75 mm | 2868×1320 |
| iPhone 17 Pro | 6.3 inches | OLED | 150 x 71.9 x 8.75 mm | 2622×1206 |
| iPhone 17 Air | 6.5 inches | OLED | 156.2 x 74.7 x 5.6 mm | 2736×1260 |
| iPhone 17 | 6.3 inches | OLED | 149.6 x 71.5 x 7.95 mm | 2622×1206 |
iPhone 16 Model Sizes and Dimensions
The iPhone 16, iPhone Plus, iPhone 16 Pro and Pro Max ranges launched on 20th September 2024. The details of display size, type, dimensions and resolution of the iPhone 16 range of models are displayed below.
| Model | Display Size | Display Type | Dimensions | Resolution |
| iPhone 16 Pro Max | 6.9 inches | OLED | 163 x 77.6 x 8.25 mm | 2868×1320 |
| iPhone 16 Pro | 6.3 inches | OLED | 149.6 x 71.5 x 8.25 mm | 2622×1206 |
| iPhone 16 Plus | 6.7 inches | OLED | 160.9 x 77.8 x 7.8mm | 2796×1290 |
| iPhone 16 | 6.3 inches | OLED | 147.6 x 71.6 x 7.8 mm | 2622×1206 |
iPhone 15 Model Sizes and Dimensions
The iPhone 15, iPhone 15 Plus and Pro ranges launched on 12th September 2023. The details of display size, type, dimensions and resolution of the iPhone 15 range of models are displayed below.
| Model | Display Size | Display Type | Dimensions | Resolution |
| iPhone 15 Pro Max | 6.7 inches | OLED | 159.9 x 76.7 x 8.25 mm | 2796×1290 |
| iPhone 15 Pro | 6.1 inches | OLED | 146.6 x 70.6 x 8.25 mm | 2556×1179 |
| iPhone 15 Plus | 6.7 inches | OLED | 160.9 x 77.8 x 7.8 mm | 2796×1290 |
| iPhone 15 | 6.1 inches | OLED | 147.6 x 71.6 x 7.8 mm | 2556×1179 |
iPhone 15

iPhone 15 Plus

iPhone 15 Pro

iPhone 15 Pro Max

The iPhone 15 range includes the iPhone 15, iPhone 15 Plus, iPhone 15 Pro and the iPhone 15 Pro Max.
iPhone 14 Model Sizes and Dimensions
The iPhone 14 and iPhone 14 Plus launched 8th September 2022. The details of display size, type, dimensions and resolution of the iPhone 14 models are displayed below.
| Model | Display Size | Display Type | Dimensions | Resolution |
| iPhone 14 Pro Max | 6.7 inches | OLED | 160.7 x 77.6 x 7.85mm | 2796×1290 |
| iPhone 14 Pro | 6.1 inches | OLED | 147.5 x 71.5 x 7.85mm | 2556×1179 |
| iPhone 14 Plus | 6.7 inches | OLED | 160.8 x 78.1 x 7.8mm | 2278×1284 |
| iPhone 14 | 6.1 inches | OLED | 146.7 x 71.5 x 7.8mm | 2532×1170 |
iPhone 14

iPhone 14 Plus

iPhone 14 Pro

iPhone 14 Pro Max

The iPhone 14 range includes the iPhone 14 and the iPhone 14 Plus
All iPhone 13 Model Sizes and Dimensions
The iPhone 13 and iPhone 13 range, which includes the iPhone 13 small, iPhone 13 Pro, and iPhone 13 Pro Max, are the newest iPhones from Apple.
The table below shows that the iPhone 13 from Apple is nearly the same size as the iPhone 12 but is somewhat thicker to accommodate larger batteries.
| Model | Display Size | Display Type | Dimensions | Resolution |
| iPhone 13 Pro Max | 6.7 inches | OLED | 160.8 x 78.1 x 7.4 mm | 2778×1284 |
| iPhone 13 Pro | 6.1 inches | OLED | 146.7 x 71.5 x 7.4 mm | 2532×1170 |
| iPhone 13 | 6.1 inches | OLED | 146.7 x 71.5 x 7.4 mm | 2532×1170 |
| iPhone 13 Mini | 5.4 inches | OLED | 131.5 x 64.2 x 7.4 mm | 2340×1080 |
iPhone 13 Mini

iPhone 13

iPhone 13 Pro

iPhone 13 Pro Max

Frequently Asked Questions About iPhones Sizes
What is the largest iPhone?
It depends on whether you count the folding model. The iPhone Duo has the biggest screen and the highest weight, while the iPhone 18 Pro Max is the largest of the conventional slab iPhones.
The iPhone Duo is the biggest iPhone ever by screen area, with a 7.6-inch inner OLED display that opens out to 117.8 x 164.6 x 5.2 mm. Among the non-folding iPhones the title goes to the iPhone 18 Pro Max, which has a 6.9-inch OLED display and dimensions of 163.4 x 78 x 8.75 mm, the same footprint as the iPhone 17 Pro Max before it. For the complete ranking, see our list of the biggest iPhones ever, ranked by size. This positions it as the largest and most feature-packed iPhone Apple has released to date.
The longest iPhone ever produced is the iPhone 18 Pro Max, at 163.4 mm tall, matching the iPhone 17 Pro Max.
Setting the folding iPhone Duo aside, the iPhone 18 Pro Max, 17 Pro Max and 16 Pro Max share the largest screen of any standard iPhone, at 6.9 inches.
iPhone 12 Pro Max, iPhone 13 Pro Max and iPhone 14 Plus all have a screen size of 6.7 inches and dimensions of 160.8 x 78.1 x 7.4 mm.
The iPhone 13 Pro Max is a little bit heavier than the 12 Pro Max.
The iPhone 14 Plus is heavier and slightly thicker than the 12 Pro Max and 13 Pro Max.
Which iPhones compare in size to the iPhone 11?
iPhone XR, iPhone 12, iPhone 13 Pro and iPhone 13 are the same in terms of screen sizes. All have a 6.1 inch screen.
In terms of physical dimensions, the closest in size to the iPhone 11 is the iPhone XR. Both have dimensions of 150.9 x 75.7 x 8.3 mm and resolution of 1792 x 828.
Is the iPhone 11 the same size as the iPhone 7
No, they are not the same size. The iPhone 11 models are bigger both in screen size and dimensions than the iPhone 7 models.
The displays of the iPhone 11 models range in size from 6.5 inches to 5.8 inches. The iPhone 7 is 4.7 inches in size, while the iPhone 7 Plus is 5.5 inches.
What is the Widest iPhone ever?
The widest iPhone ever is the iPhone 13 Pro Max, which has a width of 78.1 mm, the same as the iPhone 12 Pro Max and iPhone 14 Plus/Pro Max. All these models share the title for the widest iPhone in Apple’s lineup. The iPhone Duo sits outside that comparison: folded it is 84.1 mm across, and opened out it measures 164.6 mm.
iPhone Battery Size from iPhone 3GS to iPhone 13
The size of the batteries used within iPhones has drastically varied over time, starting with the iPhone 3G and ending with the iPhone 13. The table below shows that from 2007, the size of iPhone batteries has increased significantly.
| Model | Battery Size |
| iPhone SE 3 (2022) | 2018 mAh |
| iPhone 13 Pro Max | 4353 mAh |
| iPhone 13 Pro | 3095 mAh |
| iPhone 13 | 3227 mAh |
| iPhone 13 Mini | 2406 mAh |
| iPhone 12 Pro Max | 3687 mAh |
| iPhone 12 Pro | 2815 mAh |
| iPhone 12 | 2815 mAh |
| iPhone 12 Mini | 2227 mAh |
| iPhone SE (2020) | 1821 mAh |
| iPhone 11 Pro Max | 3969 mAh |
| iPhone 11 Pro | 3046 mAh |
| iPhone 11 | 3110 mAh |
| iPhone XS Max | 3174 mAh |
| iPhone XS | 2658 mAh |
| iPhone XR | 2942 mAh |
| iPhone X | 2716 mAh |
| iPhone 8 Plus | 2675 mAh |
| iPhone 8 | 1821 mAh |
| iPhone 7 Plus | 2900 mAh |
| iPhone 7 | 1960 mAh |
| iPhone 6s Plus | 2915 mAh |
| iPhone 6 | 1715 mAh |
| iPhone 6s | 1715 mAh |
| iPhone SE | 1624 mAh |
| iPhone 5s | 1570 mAh |
| iPhone 5 | 1440 mAh |
| iPhone 4s | 1432 mAh |
| iPhone 4 | 1420 mAh |
| iPhone 3GS | 1219 mAh |
Which iPhone has the biggest battery?
The iPhone 16 Pro Max boasts the largest battery ever in an iPhone, featuring a 4,685 mAh capacity. It also sets a new standard for battery life, offering up to 33 hours of video playback—the longest of any iPhone to date.
Which iPhone has the best battery life?
The iPhone 16 Pro Max have the best battery performance that has ever been achieved thanks to the new A18 pro chipset and higher battery capacities.
Here’s a list of all the latest iPhone battery data.
- iPhone 16 Plus: 4,674 mAh
- iPhone 15 Pro Max: 4,422 mAh
- iPhone 15 Plus: 4,383 mAh
- iPhone 13 Pro Max: 4,352 mAh
- iPhone 14 Pro Max: 4,323 mAh
- iPhone 16 Pro: 3,582 mAh
- iPhone 16: 3,561 mAh
- iPhone 15: 3,349 mAh
- iPhone 14: 3,279 mAh
- iPhone 15 Pro: 3,274 mAh




