Asus ROG Rapture GT-AX6000 | TP-Link Archer AX11000 | Asus RT-AX88U | Xiaomi Router AX9000 | Synology RT6600ax | |
---|---|---|---|---|---|
LAN Ports | 4 | 8 | 8 | 3 | 4 |
WAN Ports | 2 | 1 | 1 | 2 | 1 |
USB Ports | 2 | 1 | 1 | 2 | 1 |
Warranty | 3 years | 2 Years | 3 Years | 2 Years | 2 years |
Wifi Speed | 4804 Mb/S | 4804 Mb/S | 4804 Mb/S | 4804 Mb/S | 4804 Mb/S |
Tri-Band | No | Yes | No | Yes | Yes |
Wifi 6 (802.11ax) | Yes | Yes | Yes | Yes | Yes |
CPU | 4 x 2GHz | 4 x 1.8GHz | 4 x 1.8GHz | 4 x 2.2GHz | 4 x 1.8GHz |
RAM | 1GB | 1GB | 1GB | 1GB | 1GB |
Antennas | 4 | 8 | 4 | 12 | 6 |
Firewall | Yes | Yes | Yes | Yes | Yes |
Dos Protection | Yes | Yes | Yes | Yes | Yes |
MAC Address Filtering | Yes | Yes | Yes | Yes | Yes |
L2TP Pass Through | Yes | Yes | Yes | Yes | Yes |
IPSec Passthrough | Yes | No | Yes | Yes | Yes |
IPV6 Enabled | Yes | Yes | Yes | Yes | Yes |
MESH Wi-Fi | Yes | No | Yes | Yes | Yes |
DLNA Certification | Yes | No | No | Yes | Yes |
Jamie Spencer
Jamie has been an avid gamer since the release of the Amiga 500 back in the early 1990s. He's the proud owner and author of makeawebsitehub.com a site that provides webmasters with valuable resources on how to build traffic and make money online from their blogs.